Programa Doctoral
Les candidatures de doctorat a l’IRTA normalment depenen de l’obtenció d’una subvenció pública. Els candidats hauran de posar-se en contacte amb els caps científics per avaluar la millor estratègia de finançament en cada cas.
VEGETAL PRODUCTION
Area | Program/Team | Topic of the PhD-position | Scientific leader | Contact | Timing | Granted/Program |
---|---|---|---|---|---|---|
Vegetal production | Postharvest/Lab. of physiology and technology | Study of the biochemical basis of physiological disorders in fruit. Development of control strategies and predictive technology. | Dr. C. Larrigaudiere | christian.larrigaudiere,@irta.cat | 3 – 4 years | |
Vegetal production | Postharvest/Postharvest Pathology | Mechanisms of virulence from Monilinia spp. in stone fruits | Dr. Josep Usall | josep.usall@irta.cat | 3-4 years | |
Vegetal production | Postharvest/Postharvest Pathology-Physiology and Technology | New integrated strategies to improve apple and persimmon postharvest quality based on the application of edible Coatings formulated with bioactive ingredients | Dr. Neus Teixidó, Dr. Jordi Giné | neus.teixido@irta.cat jordi.gine@irta.cat | 4 years | INIA |
Plant Science | Fruitculture,(Viticulture & Enology) | Viticulture management under semiarid conditions | Robert Savé Felicidad De Herralde | robert.save@irta.cat | 2018 | CIEN/IRTA |
Plant Science | Fruitculture (Viticulture & Enology) | Terroir microbiota a double key to control must fermentation and greenhouse gasses emissions | Felicidad De Herralde Anna Puig Xavier Aranda | Felicidad.deherralde@irta.cat | 2018 | INIA/IRTA |
Plant Science | Fruitculture (Viticulture & Enology) | Wine and health: 7º alcoholic degree and less histaminic shock | José Antonio García Regueiro Robert Savé | Joseantonio.garcia@irta.cat | 2018 | IRTA |
Vegetal production | PVS/Mycology | Interactions Mycorrhizas-Fungal Pathogens | C. Calvet | C.Calvet | 2019-2022 | INIA /RTA applied |
Vegetal production | PVS/Mycology | Grapevine trunk diseases | J. Luque | J.Luque | 2018-2021 | EU/ H2020 applied |
Vegetal production | PVS/Entomology | IPM Cover Crops | O. Alomar | O.Alomar | 2019-2022 | MINECO/FPI applied |
Vegetal production | PVS/ Emerging diseases | Control of Trioza erytreae causing Huangllongbing | M.T. Martínez | M.T. Martínez | 2018-2021 | INIA/RTA Emergentes applied |
Plant production | Genomics and Biotechnology / Genetic and Genomics of Vegetable Crops | Genetic dissection of the molecular mechanisms of climacteric fruit ripening in melon | Jordi Garcia-Mas | jordi.garcia@irta.cat | 2018 | MINECO. Programa Estatal de I+D+i Orientada a los Retos de la Sociedad/ Granted |
Plant Production | Genomics and Biotechnology / Genetic and Genomics of Rosaceae | New whole genome strategies for peach breeding: Marker Assisted Introgression (MAI) and Resynthesis | Iban Eduardo | Iban Eduardo (iban.eduardo@irta.cat) | 2018-2021 | INIA/RTA project granted |
Plan Production | Genomics and Biotechnology / Genetic and Genomics of Vegetable Crops | Study of the resistance mechanism to Cucumber mosaic Virus in melon | Ana Montserrat Martín Hernández | Montse (montse.martin@irta.cat) | 2016-2018 | MINECO. Programa Estatal de I+D+i Orientada a los Retos de la Sociedad/ Granted |
ANIMAL PRODUCTION
Area | Program/Team | Topic of the PhD-position | Scientific leader | Contact | Timing | Granted/Program |
---|---|---|---|---|---|---|
Animal Production | Animal Welfare | Development of indicators to assess animal welfare (animal based and precision technology based) | Emma Fàbrega Romans | Emma.fabrega@irta.cat | September 2018 | Mineco |
Animal Production | Animal Welfare | Relationship between animal behaviour and performance, digestion and physiological indicators of animal welfare | Antoni Dalmau Bueno | Antoni.dalmau@irta.cat | September 2018 | Mineco/private contracts |
Animal Production | Animal Welfare | Development of new technologies for the automatically assessment of animal welfare at slaughter. | Antonio Velarde | Antonio.velarde@irta.cat | 2018 | H2020/national calls/ private contracts |
Animal Production | Animal Nutrition | Development of immunomodulatory substances (feed additives) able to regulate the intestinal inflammation/tolerance mechanisms in poultry | Joan Tarradas | joan.tarradas@irta.cat | 2018-2021 | Predoctoral position associated with the project SPID201700X084498IV0 (provisional numbering) |
Animal Production | Animal Nutrition | Early nutrition in swine | Núria Tous Closa Enric Esteve Garcia | Nuria.tous@irta.cat esteve@irta.cat | 3 years | RTA2017-00086-C02-00 |
Animal Production | Animal Health | Swine influenza virus evolution under vaccination scenarios | J.I. Núñez / A. Darji | Joseignacio.nunez@irta.cat Ayub.darji@irta.cat | 2018 | MINECO, granted, AGL2016-75280-R |
Animal Production | Animal Health | Microbiota respiratoria | V. Aragón / M. Sibila | Virginia.aragon@irta.cat Marina.sibila@irta.cat | 2018 | MINECO, granted, AGL2016-77361-R |
Animal Production | Animal Health | Protección frente a la peste porcina Africana | F. Rodríguez | Fernando.rodriguez@irta.cat | 2018 | MINECO, granted, AGL2016-78160-C2-1-R |
Animal Production | Animal Health | Inmunopatogenia de la infección por el coronavirus del MERS | J. Segalés | Joaquim.segales@irta.cat | 2018 | EPFIA project – H2020, granted |
Animal Production | Animal Nutrition | Foetal programming in swine, impact on piglet survival and immunity in commercial and Iberian breeds | Núria Tous Enric Esteve | Nuria.tous@irta.cat Enric.esteve@irta.cat | 2018 – 2020 | Predoctoral positon associated with INIA RTA2017-00086-C02-C1 project pending approval |
Animal Production | Aquaculture – Marine Monitoring | Biosensors for the detection of analytes of interest in aquaculture applications | Mònica Campàs | monica.campas@irta.cat | Always open | |
Animal Production | Aquaculture – Marine Monitoring | Identification of marine toxins with instrumental analysis | Maria Rambla | maria.rambla@irta.cat | Always open | |
Animal Production | Aquaculture – Marine Monitoring | Marine toxins and harmful microalgae. Environmental studies and toxicity evaluation | Jorge Diogène | jorge.diogene@irta.cat | Always open | |
Animal Production | Aquaculture | Shellfish Pathology | Noèlia Carrasco | noelia.carrasco@irta.cat | Always open | INIA/VIVALDI |
Animal Production | Aquaculture | Biosecurity parameters and in vivo protocols | Dolors Furones | dolors.furones@irta.cat | RIS3CAT | |
Animal Production | Aquaculture | Use of additives in feeds to improve health in fish | Dolors Furones Enric Gisbert Alicia Estevez | dolors.furones@irta.cat alicia.estevez@irta.cat | MedAID | |
Animal Production | Aquaculture | Dietary additives and adiposity in aquaculture | Enric Gisbert | enric.gisbert@irta.cat | LIFE BREWERY | |
Animal Production | Animal Breeding and Genetics | Genetic determination of the immune capacity in pigs: identification of functional genetic variants affecting innate immunity traits in pigs for implementig genomic selection | Maria Ballester | maria.ballester@irta.cat | 2017-2020 | MINECO/RETOS (funded project) |
Animal Production | Animal Breeding and Genetics | Quantitative modelling of the genetic determination of alternative definitions of Feed Efficiency traits using Structural Model Equations in growing pigs | Juan Pablo Sánchez | juanpablo.sanchez@irta.cat | 2018-2021 | H2020 (funded project) |
Animal Production | Animal Breeding and Genetics | Feed Efficiency of the reproductive sows: Genetic components of energy and protein balances during gestation and lactation. | Juan Pablo Sánchez | juanpablo.sanchez@irta.cat | 2018-2021 | H2020 & INIA/RTA (funded projects) |
Animal Production | Animal Breeding and Genetics | Phenomics and Transcriptomics in pig models of metabolic and neurologic human genetic and nutritional based disfunctions | Joan Tibau | joan.tibau@irta.cat | 2018-2021 | – |
Animal Production | Animal Breeding and Genetics | Gut microbiota and host genetics: joint contribution to efficiency, behaviour and robustness in pigs | Yuliaxis Ramayo Caldas | yuliaxis.ramayo@irta.cat | 2018-2021 | MINECO/RETOS (applied project) |
Animal Production | Animal Breeding and Genetics | Selection for feed efficiency in rabbits under different strategies | Miriam Piles | miriam.piles@irta.cat | 2018-2021 | INIA/RTA (funded project) & MINECO (to be requested) |
Animal Production | Animal Breeding and Genetics | Genetics of the immune capacity in pigs: Estimation of genetic parameters for innate immunity, association with production efficiency, and selection strategies. | Raquel Quintanilla | raquel.quintanilla@irta.cat | 2018-2021 | MINECO/RETOS (funded & applied projects) |
Animal Production | GE Comparative Molecular Physiology | Molecular endocrinology and cell biology of spermiogenesis in teleosts | Dr. François Chauvigné | francois.chauvigne@irta.cat | 2018 | MINECO applied |
Animal Production | GE Comparative Molecular Physiology | Development of aquaporin-based biotechnological methods for the long-term preservation of yolk-containing cells and embryos | Dr. Joan Cerdà | joan.cerda@irta.cat | 2019 | No |
Animal Production | Ruminant Production | Study of the use of new recombinant protein nanostructured formats in the improvement of the cow dry period | Anna Arís | anna.aris@irta.cat | 2017-2020 | INIA-RTA (funded project) |
Animal Production | Ruminant Production | Development of a novel recombinant platform for the production of antimicrobial and immunostimulant nanoparticles: the first step in the fight against bacterial infections | Elena Garcia | elena.garcia@irta.cat | 2017-2021 | INIA-RTA (funded project) + contract |
Animal Production | Ruminant Production | Optimizing calf and heifer rearing | Alex Bach | alex.bach@icrea.cat | 2017-2020 | CDTI (funded project) |
Animal Production | Ruminant Production | Effects of pretransport factors on animal welfare and health in weaning calves | Maria Devant | maria.devant@irta.cat | 2017-2020 | GO Transport (funded) |
ENVIRONMENT AND GLOBAL CHANGE
Area | Program/Team | Topic of the PhD-position | Scientific leader | Contact | Timing | Granted/Program |
---|---|---|---|---|---|---|
Environment and global change | GIRO | Bioelectrochemical systems in environmental applications | August Bonmatí | august.bonmati@irta.cat | 2018 | INIA/RTA, granted |
Environment and global change | GIRO | Advanced anaerobic biotechnologies for resource recovery | Belén Fernández | belen.fernandez@irta.cat | 2018 | INIA/RTA, granted |
Environment and global change | GIRO | Integrative LCA for sustainable development in agriculture | Assumpció Antón | assumpció.anton@irta.cat | 2018 | H2020, applied |
Environment and global change | GIRO | Composting for obtaining high quality products: from nitrification/acidification to microbial interactions | Rafi Cáceres | rafaela.caceres@irta.cat | 2018 | LIFE and GOs, applied |
Environment and global change | GIRO | Circular Economy in Agriculture: biogas and biofertilizers | Víctor Riau | victor.riau@irta.cat | 2018 | H2020, applied |
Environment and global change | Urban and Periurban Agriculture | Recovery and reuse of nutrients from waste water | Carme Biel | carme.biel@irta.cat | 2017-2020 | LIFE (project funded) |
Environment and global change | Urban and Periurban Agriculture | Enhancement of productivity in roof top greenhouses integrated in buildings | Juan Ignacio Montero | Juanignacio.montero@irta.cat | 2017-2020 | MINECO project funded till December 2019 |
Environment and global change | Marine and Continental Waters | Adapting rice farming to climate change: new varieties and agriculture practices | Carles Ibáñez Maite Martínez | carles.ibanez@irta.cat mteresa.martinez@irta.cat | 2017-2019 | FPI-INIA/granted |
Environment and global change | Marine and Continental Waters | Diatom metabarcoding: developing new tools for bioassessment of aquatic ecosystems | Rosa Trobajo David G. Mann | rosa.trobajo@irta.cat david.mann@irta.cat | 2017-2019 | IRTA-URV-Santander/granted |
Environment and global change | Marine and Continental Waters | Coastal wetland socioecology: our future coasts | Carles Ibáñez | carles.ibanez@irta.cat | 2018-2020 | H2020/applied |
Environment and global change | Marine and Continental Waters | Effects of rice farming water management on coastal ecosystems | Nuno Caiola | nuno.caiola@irta.cat | 2018-2020 | INIA/applied |
Environment and global change | Marine and Continental Waters | Global change in running waters: our future rivers | Carles Ibáñez | carles.ibanez@irta.cat | Permanent call | No |
Environment and global change | Marine and Continental Waters | Invasive Alien Species (IAS) in aquatic ecosystems and rice fields | Nuno Caiola | nuno.caiola@irta.cat | Permanent call | No |
Environment and global change | Efficient Use of Water in Agriculture | Optimizing deficit irrigation in crop-forced vineyards for improving wine quality under climate change | Joan Girona | Joan.girona@irta.cat | 2018-2021 | INIA (project funded) |
Environment and global change | Efficient Use of Water in Agriculture | Integrating near-surface soil moisture into the Two Source Energy Balance model for improving the partitioning of soil evaporation and plant transpiration.(MOIST) | Héctor Nieto | hector.nieto@irta.cat | 2018-2021 | Innovation Fund Denmark, IFD (project funded) |
Environment and global change | Efficient Use of Water in Agriculture | Integration of soil sensor data with Remote Sensing images for decision support systems in irrigation | Jaume Casadesús / Joaquim Bellvert | Jaume.casadesus@irta.cat | 2018-2021 | INIA (project applied) |
Environment and global change | Efficient Use of Water in Agriculture | Integrated Management Practices and Advanced Technologies to Enhance Water Use Efficiency in Agricultural Production (IMPACTSHUI) | Joaquim Bellvert | joaquim.bellvert@irta.cat | 2018-2021 | H2020 (project applied) |
Environment and global change | Efficient Use of Water in Agriculture | Low Input Sustainable Agriculture (LISA) | Joaquim Bellvert | joaquim.bellvert@irta.cat | 2018-2021 | RIS3CAT (project applied) |
FOOD INDUSTRIES
Area | Program/Team | Topic of the PhD-position | Scientific leader | Contact | Timing | Granted/Program |
---|---|---|---|---|---|---|
Food Industries | Food Technology | Water retention capacity in cooked ham during and after processing: online control and modulation | Xavier Serra | xavier.serra@irta.cat | 2018-2021 | INIA/RTA project granted. INIA/FPI contract to be applied |
Food Industries | Food Technology | Obtaining Zinc-Protoporphyrin and Ferrochelatase to improve color and reduce curing angents in meat products | Ricard Bou | ricard.bou@irta.cat | 2018-2021 | INIA/RTA project granted. INIA/FPI contract to be applied |
Food Industries | Product Quality | Detection and classification of boar taint in fat from boars and technological strategies to improve sensory quality of meat products with boar taint | Maria Angels Oliver | mariaangels.oliver@irta.cat | 2018-2021 | INIA/RTA project granted. INIA/FPI contract to be applied |